Listings Sitemap

All Homes in Independence Heights

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


306 E 38th Street Houston, TX 77018

4423 Yale Street Houston, TX 77018

0 Carnation Street Houston, TX 77022

322 E 40th Street Houston, TX 77018

218 E 34th Street Houston, TX 77018

0 E 38th St Houston, TX 77022

124 E 32nd Street Houston, TX 77018

7506 N Main Street, Unit 6 Houston, TX 77022

230 E 38th Street Houston, TX 77018

3810 Oxford Street Houston, TX 77022

602 Thornton Road, Unit D Houston, TX 77018

316 E 37th Street Houston, TX 77018

227 E 38th Street Houston, TX 77018

108 E 44th Street, Unit A Houston, TX 77018

536 Janisch Road Houston, TX 77018

602 Thornton Road, Unit C Houston, TX 77018

933 E 40 1/2 St Houston, TX 77022

0 Harvard Street Houston, TX 77018

411 E 37th Street Houston, TX 77018

415 E 35th Street Houston, TX 77018

401 E 33rd Street Houston, TX 77018

306 E 35th Street Houston, TX 77018

821 North Loop Houston, TX 77022

725 E 37th Street Houston, TX 77022